Croesyceiliog CC ECB Clubmark

Home    Teams    Fixtures    Results    Directions    Links    Archive

Archives

2006        2005


2007 Averages

Firsts    Seconds    Thirds   Fourths  Results

Firsts   

  P w12 w12 w10 l l l d11 d10 d9 d8 d4 d3 d2 d1 can abn BatP BowlP Pen Ave Pts
Sully Centurions  21 6 2 0 0 0 1 4 1 0 0 0 0 0 0 6 1 55 58 0 18.79 263
Newport  21 2 3 1 0 0 1 0 1 1 3 0 0 0 1 7 1 46 52 0 16.31 212
St Fagans  21 4 3 1 1 1 2 1 1 0 1 0 0 0 0 5 1 56 63 0 16.13 242
Usk  21 1 3 2 1 1 0 3 0 0 0 2 0 0 1 5 2 47 57 0 15.29 214
Tondu  21 0 0 3 0 2 0 2 0 1 1 3 0 1 2 6 0 50 61 0 13.07 196
Cardiff  21 1 3 0 3 3 1 1 0 1 0 0 0 0 1 5 2 44 53 0 11.86 166
Croesyceiliog  21 0 3 2 2 1 1 1 0 0 0 0 0 1 4 6 0 46 52 0 11.4 171
Pentyrch  21 0 0 5 2 2 2 2 0 0 0 1 0 1 0 6 0 41 50 0 11.27 169
Panteg  21 3 1 0 2 0 4 0 0 0 1 0 1 1 1 7 0 40 54 0 11.14 156
Sudbrook  21 1 0 3 0 1 4 0 0 0 1 1 2 0 2 6 0 48 52 0 10.8 162
Miskin Manor  21 2 2 0 1 5 1 1 0 0 0 0 0 0 2 6 1 30 51 0 10.14 142
Chepstow  21 0 1 0 5 4 4 0 1 0 0 0 0 0 1 5 0 39 50 0 7 112

Bowling
O M R Wkts Ave R/Over
M Baillon 148 19 529 22 24.05 3.57
M A Bakari 132.5 20 524 20 26.20 3.95
R Jones 92.5 4 476 18 26.44 5.15
D Evans 25 1 175 6 29.17 7.00
A Khan 147 19 454 15 30.27 3.09
A Baloch 86 4 409 10 40.90 4.76
N Marsh 75 8 375 8 46.88 5.00
Also bowled
O Worsfold 8 0 66 1
R Dunn 13 0 57 1
R Lewis 2 0 13 0
S Roden 12 1 49 5
W Briggs 16 0 102 1
Batting
Inns n.o Highest Runs Ave 4's 6's
M A Bakari 14 2 90 521 43.4 69 11
A Khan 16 3 74* 484 37.2 33 8
M Baillon 11 2 81 286 31.8 32 5
A Baloch 15 0 66 344 22.9 49 4
J Reid 9 0 76 154 17.1 10 0
J Jones 8 0 78 134 16.8 24 0
D Evans 4 2 14* 32 16.0 5 0
C Williams 11 3 55 122 15.3 13 0
R Jones 11 1 66* 145 14.5 14 5
C Miles 6 2 20 52 13.0 5 0
O Worsfold 11 2 33* 110 12.2 7 1
N Marsh 4 4 7* 17 0 0
A Webber 4 0 20 29 7.3 4 0
J Lewis 1 0 9 9 9.0 1 0
Catches
A Khan 10
M A Bakari 7
M Baillon 6
R Jones 5
A Baloch 3
C Miles 3
R Lewis 2
N Marsh 2
D Evans 1
P Evans 1
J Lewis 1
Keeping
Catches Stumpings Byes
C Williams 12 10 50
J Reid 1 3 6

Top

Seconds

  P w l c a BatP BowlP Pen Ave Pts
Bridgend Town CC 18 10 3 5 0 48 52 0 15.38 200
Pentyrch CC 18 9 3 5 1 41 48 0 14.92 179
Barry 2nd X1 18 7 3 8 0 40 39 0 14.9 149
Pontypridd CC 18 6 3 8 1 36 35 0 14.56 131
Croesyceiliog CC 18 7 6 5 0 37 45 0 11.69 152
Newport Fugitives CC 18 5 6 5 2 31 39 0 10.91 120
Blackwood Town CC 18 3 5 9 1 22 27 0 9.88 79
Ponthir CC 18 3 7 8 0 20 27 0 7.7 77
Hoovers 2nd X1 18 2 9 7 0 20 33 0 6.64 73
Whitchurch-Heath CC 18 2 9 6 1 12 33 0 5.91 65

Not including the final game.

FORENAME SURNAME APPEARANCES No.Of Innings Max Score Total runs Average Catches
Richard Lewis 5 4 105 221 55.25 2
James Reid 2 2 62 77 38.50 0
Paul Evans 9 8 67 227 28.38 2
Adrian Webber 5 5 89 133 26.60 4
Richard Dunn 5 4 36 102 25.50 0
John Lewis 5 4 43 95 23.75 2
Josh Moseley 4 4 50 63 15.75 0
Neil Wilcox 6 3 14 44 14.67 1
Terry Davies 4 4 21 43 10.75 2
Stuart Roden 5 5 34 49 9.80 0
Gareth Berry 7 5 17 49 9.80 4
Owen Hagger 4 4 26 34 8.50 2
Bill Berry 10 5 15 36 7.20 2
Luke Jones 5 5 29 35 7.00 0
Paul Berry 3 2 7 14 7.00 0
Paul Leighton 9 7 13 44 6.29 1
Richard Bean 4 2 8 12 6.00 1
Owain Worsfold 3 3 14 17 5.67 0
Josh Higgins 4 2 4 6 3.00 1
Christian Doidge 5 3 3 5 1.67 0
Nathan Marsh 2 2 0 0 0.00 0


FORENAME SURNAME Overs Wkts Runs Average Economy
Richard Bean 16 4 42 10.50 2.63
Gareth Berry 55 9 151 16.80 2.75
Richard Dunn 30 7 120 17.10 4.00
Paul Leighton 78 11 202 18.40 2.59
Danny Evans 18 3 63 21.00 3.50
Kyle Adams 8 2 44 22.00 5.50
Nathan Marsh 20 2 51 25.50 2.55
Neil Wilcox 39 6 156 26.00 4.00
Paul Berry 25 3 80 26.70 3.20
Owain Worsfold 14 2 63 31.50 4.50
Stuart Roden 17 3 95 31.70 5.59
Bill Berry 82 9 301 33.40 3.67
Chris Pacey 13 2 73 36.50 5.62
Richard Lewis 12 1 74 74.00 6.17
Josh Higgins 23 1 151 151.00 6.57


Top

Thirds

Division 4           Canc. Default Result Batting Bowling Penalty Total  
1st XI   Played Won Drawn Lost Aband. Games Points Bonus Bonus Points Points Average
   
Caerphilly & Bedwas 17 7 0 1 9 0 112 31 37 0 180 22.50
Penarth III   16 8 0 2 6 0 128 45 41 0 214 21.40
Mountain Ash 17 7 0 2 8 0 116 38 34 0 188 20.89
Monkswood   16 7 0 4 5 0 118 49 40 0 207 18.82
Blaina   16 3 0 5 8 0 56 35 31 0 122 15.25
Chepstow III   15 2 0 4 9 0 32 21 17 0 70 11.67
Bridgend Town III 17 2 0 6 9 0 36 29 21 0 86 10.75
Crumlin   15 1 0 3 11 0 16 15 11 0 42 10.50
St Peters   16 3 0 4 9 3 52 28 19 0 99 9.90
Croesyceiliog III 16 2 0 6 8 0 34 21 19 0 74 9.25
Sully Centurions III 17 2 0 7 8 1 38 23 22 0 83 8.30

Final Averages

FORENAME SURNAME Matches Innings Max Score Total Runs Average Catches
Luke Jones 4 3 37 82 27.33 1
Andrew Hagger 8 6 74 160 26.67 0
Tom Curran 5 5 39 87 17.40 2
Rhodri Birchley 7 7 41 104 14.86 1
Cleyon D'Courte 2 2 19 26 13.00 0
Owen Hagger 5 5 26 46 9.20 1
Conor Miles 4 4 15 33 8.25 0
Richard Bean 6 5 14 36 7.20 1
Ieuan Mustow 3 2 9 14 7.00 0
Andrew Beal 7 6 24 37 6.17 2
Andrew Danson 3 3 11 17 5.67 0
David Richards 2 2 9 10 5.00 0
Kyle Adams 5 4 10 17 4.25 0
Simon Welbirg 4 4 11 14 3.50 0
Josh Moseley 3 3 7 10 3.33 0
Tom Harris 2 2 4 4 2.00 0

Final
FORENAME SURNAME Overs Wkts Runs Average Economy
Chris Pacey 15 3 37 12.30 2.47
Kyle Adams 48 8 116 14.50 2.42
Richard Bean 31 6 96 16.00 3.10
Owen Hagger 17 3 63 21.00 3.71
Andrew Beal 40 8 185 23.10 4.63
Andrew Hagger 60 9 266 29.60 4.43
Rhodri Birchley 30 2 108 54.00 3.60
Simon Welbirg 16 1 59 59.00 3.69


Top

Fourths


Division 4           Canc. Default Result Batting Bowling Penalty Total  
2nd XI   Played Won Drawn Lost Aband. Games Points Bonus Bonus Points Points Average
   
Pontnewynydd 15 7 0 1 7 0 114 37 37 0 188 23.50
Caerphilly & Bedwas 16 7 0 1 8 0 112 36 35 0 183 22.88
Christchurch   15 6 0 2 7 0 96 30 35 0 161 20.13
Crumlin   15 4 0 2 9 0 66 25 24 0 115 19.17
Brynmawr   16 5 0 3 8 0 80 28 32 0 140 17.50
Pontllanfraith   15 4 0 4 7 0 64 27 29 0 120 15.00
Croesyceiliog IV 15 2 0 5 8 0 40 21 29 0 90 12.86
Blaina   15 2 0 4 9 0 34 18 20 0 72 12.00
Mountain Ash 16 4 0 6 6 0 64 21 23 0 108 10.80
Chepstow IV   16 1 0 8 7 0 20 26 34 0 80 8.89
Sully  IV 16 1 0 7 8 0 16 15 18 0 49 6.13


Final Averages
FORENAME SURNAME Matches Innings Max Score Total Runs Average Catches
Mike Mulroy 2 2 54 60 30.00 0
Cleyon D'Courte 3 3 33 63 21.00 0
David Hagger 7 6 31 112 18.67 7
Alan Lewis 6 2 15 35 17.50 2
Craig Hall 4 3 32 35 11.67 0
Craig Price 3 3 18 28 9.33 0
Tom Harris 3 2 13 13 6.50 0